SCHOOL DATA FROM 2010  (click here for more information)

 COMPARISON:    RENAISSANCE  /   SPRINGFIELD /       STATE

  Renaissance Springfield State   Renaissance Springfield State
Reading/Language Arts 2009 2009 2009 Mathematics 2009 2009 2009
Grade 6 47% 31% 66% Grade 6 31% 21% 57%
Grade 7 55% 36% 70% Grade 7 16% 16% 49%
Grade 8 73% 48% 78% Grade 8 22% 11% 48%
Grade 10 63% 50% 81% Grade 10 62% 36% 75%
Aggregate 59% 38% N/A Aggregate 31% 25% N/A
Renaissance Springfield State Renaissance Springfield State
Reading/Language Arts 2010 2010 2010 Mathematics 2010 2010 2010
Grade 6 55% 34% 69% Grade 6 28% 19% 59%
Grade 7 63% 38% 72% Grade 7 29% 18% 53%
Grade 8 68% 49% 78% Grade 8 26% 16% 51%
Grade 10 75% 48% 78% Grade 10 69% 37% 75%
Aggregate 65% 38% N/A Aggregate 37% 26% N/A
Renaissance Springfield State Renaissance Springfield State
Reading/Language Arts 2011 2011 2011 Mathematics 2011 2011 2011
Grade 6 48% 30% 68% Grade 6 32% 22% 58%
Grade 7 75% 39% 73% Grade 7 15% 14% 51%
Grade 8 79% 51% 79% Grade 8 31% 16% 52%
Grade 10 93% 60% 84% Grade 10 68% 41% 77%
Aggregate 74% 41% `69% Aggregate 36% 28% 58%
Renaissance Springfield State Renaissance Springfield State
Reading/Language Arts 2012 2012 2012 Mathematics 2012 2012 2012
Grade 6 53% 27% 66% Grade 6 35% 23% 60%
Grade 7 68% 35% 71% Grade 7 21% 13% 51%
Grade 8 73% 47% 81% Grade 8 27% 14% 52%
Grade 10 93% 69% 88% Grade 10 81% 45% 78%
Aggregate 71% 41% `69% Aggregate 40% 28% 59%
Follow

Get every new post delivered to your Inbox.

Powered by WordPress.com
%d bloggers like this: